
| No. | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| 1 | 30 Oct 2026 | 6:30 PM | Real Kashmir FC | Nagaland United SC | TRC Stadium, Srinagar |
| 2 | 31 Oct 2026 | 4:00 PM | Mohammedan SC | Shillong Lajong FC | Naihati, Kolkata |
| 3 | 31 Oct 2026 | 6:30 PM | Gokulam Kerala FC | Samaleswari SC | EMS Corporation Stadium, Kozhikode |
| 4 | 1 Nov 2026 | 4:00 PM | Rajasthan United FC | Sreenidi Deccan FC | Vidyadhar Nagar Stadium, Jaipur |
| 5 | 1 Nov 2026 | 6:30 PM | Dempo SC | FC Bengaluru United | PJN Stadium, Goa |
| 6 | 5 Nov 2026 | 6:30 PM | Samaleswari SC | Dempo SC | Birsa Munda Athletics Stadium, Rourkela |
| 7 | 6 Nov 2026 | 4:00 PM | FC Bengaluru United | Mohammedan SC | Bangalore Football Stadium, Bengaluru |
| 8 | 6 Nov 2026 | 6:30 PM | Shillong Lajong FC | Chanmari FC | SSA Stadium, Shillong |
| 9 | 7 Nov 2026 | 4:00 PM | Rajasthan United FC | Gokulam Kerala FC | Vidyadhar Nagar Stadium, Jaipur |
| 10 | 7 Nov 2026 | 6:30 PM | Real Kashmir FC | Sreenidi Deccan FC | TRC Stadium, Srinagar |
| 11 | 13 Nov 2026 | 6:30 PM | Shillong Lajong FC | Sreenidi Deccan FC | SSA Stadium, Shillong |
| 12 | 14 Nov 2026 | 4:00 PM | FC Bengaluru United | Real Kashmir FC | Bangalore Football Stadium, Bengaluru |
| 13 | 14 Nov 2026 | 6:30 PM | Nagaland United SC | Gokulam Kerala FC | Chümoukedima Football Stadium, Dimapur |
| 14 | 15 Nov 2026 | 4:00 PM | Dempo SC | Chanmari FC | PJN Stadium, Goa |
| 15 | 15 Nov 2026 | 6:30 PM | Samaleswari SC | Rajasthan United FC | Birsa Munda Athletics Stadium, Rourkela |
| 16 | 18 Nov 2026 | 6:30 PM | FC Bengaluru United | Sreenidi Deccan FC | Bangalore Football Stadium, Bengaluru |
| 17 | 19 Nov 2026 | 4:00 PM | Dempo SC | Shillong Lajong FC | PJN Stadium, Goa |
| 18 | 19 Nov 2026 | 6:30 PM | Samaleswari SC | Nagaland United SC | Birsa Munda Athletics Stadium, Rourkela |
| 19 | 20 Nov 2026 | 4:00 PM | Rajasthan United FC | Chanmari FC | Vidyadhar Nagar Stadium, Jaipur |
| 20 | 20 Nov 2026 | 6:30 PM | Mohammedan SC | Gokulam Kerala FC | Naihati, Kolkata |
| 21 | 23 Nov 2026 | 6:30 PM | Real Kashmir FC | Dempo SC | TRC Stadium, Srinagar |
| 22 | 24 Nov 2026 | 4:00 PM | Samaleswari SC | FC Bengaluru United | Birsa Munda Athletics Stadium, Rourkela |
| 23 | 24 Nov 2026 | 6:30 PM | Sreenidi Deccan FC | Chanmari FC | Deccan Arena, Hyderabad |
| 24 | 25 Nov 2026 | 4:00 PM | Mohammedan SC | Rajasthan United FC | Naihati, Kolkata |
| 25 | 25 Nov 2026 | 6:30 PM | Shillong Lajong FC | Nagaland United SC | SSA Stadium, Shillong |
| 26 | 29 Nov 2026 | 6:30 PM | Shillong Lajong FC | Rajasthan United FC | SSA Stadium, Shillong |
| 27 | 30 Nov 2026 | 4:00 PM | Sreenidi Deccan FC | Gokulam Kerala FC | Deccan Arena, Hyderabad |
| 28 | 30 Nov 2026 | 6:30 PM | Nagaland United SC | Dempo SC | Chümoukedima Football Stadium, Dimapur |
| 29 | 1 Dec 2026 | 4:00 PM | Real Kashmir FC | Samaleswari SC | TRC Stadium, Srinagar |
| 30 | 1 Dec 2026 | 6:30 PM | Chanmari FC | Mohammedan SC | Rajiv Gandhi Stadium, Aizawl |
| 31 | 7 Dec 2026 | 6:30 PM | Chanmari FC | Nagaland United SC | Rajiv Gandhi Stadium, Aizawl |
| 32 | 8 Dec 2026 | 4:00 PM | Dempo SC | Rajasthan United FC | PJN Stadium, Goa |
| 33 | 8 Dec 2026 | 6:30 PM | Gokulam Kerala FC | Real Kashmir FC | EMS Corporation Stadium, Kozhikode |
| 34 | 9 Dec 2026 | 4:00 PM | FC Bengaluru United | Shillong Lajong FC | Bangalore Football Stadium, Bengaluru |
| 35 | 9 Dec 2026 | 6:30 PM | Mohammedan SC | Samaleswari SC | Naihati, Kolkata |
| 36 | 13 Dec 2026 | 6:30 PM | Samaleswari SC | Shillong Lajong FC | Birsa Munda Athletics Stadium, Rourkela |
| 37 | 14 Dec 2026 | 4:00 PM | Rajasthan United FC | FC Bengaluru United | Vidyadhar Nagar Stadium, Jaipur |
| 38 | 14 Dec 2026 | 6:30 PM | Real Kashmir FC | Mohammedan SC | TRC Stadium, Srinagar |
| 39 | 15 Dec 2026 | 4:00 PM | Chanmari FC | Gokulam Kerala FC | Rajiv Gandhi Stadium, Aizawl |
| 40 | 15 Dec 2026 | 6:30 PM | Nagaland United SC | Sreenidi Deccan FC | Chümoukedima Football Stadium, Dimapur |
| 41 | 18 Dec 2026 | 6:30 PM | FC Bengaluru United | Chanmari FC | Bangalore Football Stadium, Bengaluru |
| 42 | 19 Dec 2026 | 4:00 PM | Gokulam Kerala FC | Shillong Lajong FC | EMS Corporation Stadium, Kozhikode |
| 43 | 19 Dec 2026 | 6:30 PM | Nagaland United SC | Mohammedan SC | Chümoukedima Football Stadium, Dimapur |
| 44 | 20 Dec 2026 | 4:00 PM | Real Kashmir FC | Rajasthan United FC | TRC Stadium, Srinagar |
| 45 | 20 Dec 2026 | 6:30 PM | Sreenidi Deccan FC | Dempo SC | Deccan Arena, Hyderabad |
| 46 | 2 Jan 2027 | 6:30 PM | Chanmari FC | Real Kashmir FC | Rajiv Gandhi Stadium, Aizawl |
| 47 | 3 Jan 2027 | 4:00 PM | Sreenidi Deccan FC | Samaleswari SC | Deccan Arena, Hyderabad |
| 48 | 3 Jan 2027 | 6:30 PM | FC Bengaluru United | Gokulam Kerala FC | Bangalore Football Stadium, Bengaluru |
| 49 | 4 Jan 2027 | 4:00 PM | Mohammedan SC | Dempo SC | Naihati, Kolkata |
| 50 | 4 Jan 2027 | 6:30 PM | Nagaland United SC | Rajasthan United FC | Chümoukedima Football Stadium, Dimapur |
| 51 | 8 Jan 2027 | 6:30 PM | Chanmari FC | Samaleswari SC | Rajiv Gandhi Stadium, Aizawl |
| 52 | 9 Jan 2027 | 4:00 PM | Dempo SC | Gokulam Kerala FC | PJN Stadium, Goa |
| 53 | 9 Jan 2027 | 6:30 PM | Nagaland United SC | FC Bengaluru United | Chümoukedima Football Stadium, Dimapur |
| 54 | 10 Jan 2027 | 4:00 PM | Sreenidi Deccan FC | Mohammedan SC | Deccan Arena, Hyderabad |
| 55 | 10 Jan 2027 | 6:30 PM | Shillong Lajong FC | Real Kashmir FC | SSA Stadium, Shillong |
| 56 | 15 Jan 2027 | 6:30 PM | Chanmari FC | Sreenidi Deccan FC | Rajiv Gandhi Stadium, Aizawl |
| 57 | 16 Jan 2027 | 4:00 PM | Dempo SC | Real Kashmir FC | PJN Stadium, Goa |
| 58 | 16 Jan 2027 | 6:30 PM | Nagaland United SC | Shillong Lajong FC | Chümoukedima Football Stadium, Dimapur |
| 59 | 17 Jan 2027 | 4:00 PM | Rajasthan United FC | Mohammedan SC | Vidyadhar Nagar Stadium, Jaipur |
| 60 | 17 Jan 2027 | 6:30 PM | FC Bengaluru United | Samaleswari SC | Bangalore Football Stadium, Bengaluru |
| 61 | 19 Jan 2027 | 6:30 PM | Real Kashmir FC | Chanmari FC | TRC Stadium, Srinagar |
| 62 | 20 Jan 2027 | 4:00 PM | Dempo SC | Mohammedan SC | PJN Stadium, Goa |
| 63 | 20 Jan 2027 | 6:30 PM | Rajasthan United FC | Nagaland United SC | Vidyadhar Nagar Stadium, Jaipur |
| 64 | 21 Jan 2027 | 4:00 PM | Gokulam Kerala FC | FC Bengaluru United | EMS Corporation Stadium, Kozhikode |
| 65 | 21 Jan 2027 | 6:30 PM | Samaleswari SC | Sreenidi Deccan FC | Birsa Munda Athletics Stadium, Rourkela |
| 66 | 24 Jan 2027 | 6:30 PM | Rajasthan United FC | Shillong Lajong FC | Vidyadhar Nagar Stadium, Jaipur |
| 67 | 25 Jan 2027 | 4:00 PM | Dempo SC | Nagaland United SC | PJN Stadium, Goa |
| 68 | 25 Jan 2027 | 6:30 PM | Mohammedan SC | Chanmari FC | Naihati, Kolkata |
| 69 | 27 Jan 2027 | 4:00 PM | Samaleswari SC | Real Kashmir FC | Birsa Munda Athletics Stadium, Rourkela |
| 70 | 27 Jan 2027 | 6:30 PM | Gokulam Kerala FC | Sreenidi Deccan FC | EMS Corporation Stadium, Kozhikode |
| 71 | 30 Jan 2027 | 6:30 PM | Chanmari FC | Dempo SC | Rajiv Gandhi Stadium, Aizawl |
| 72 | 31 Jan 2027 | 4:00 PM | Sreenidi Deccan FC | Shillong Lajong FC | Deccan Arena, Hyderabad |
| 73 | 31 Jan 2027 | 6:30 PM | Gokulam Kerala FC | Nagaland United SC | EMS Corporation Stadium, Kozhikode |
| 74 | 1 Feb 2027 | 4:00 PM | Real Kashmir FC | FC Bengaluru United | TRC Stadium, Srinagar |
| 75 | 1 Feb 2027 | 6:30 PM | Rajasthan United FC | Samaleswari SC | Vidyadhar Nagar Stadium, Jaipur |
| 76 | 5 Feb 2027 | 6:30 PM | Shillong Lajong FC | FC Bengaluru United | SSA Stadium, Shillong |
| 77 | 6 Feb 2027 | 4:00 PM | Rajasthan United FC | Dempo SC | Vidyadhar Nagar Stadium, Jaipur |
| 78 | 6 Feb 2027 | 6:30 PM | Nagaland United SC | Chanmari FC | Chümoukedima Football Stadium, Dimapur |
| 79 | 7 Feb 2027 | 4:00 PM | Real Kashmir FC | Gokulam Kerala FC | TRC Stadium, Srinagar |
| 80 | 7 Feb 2027 | 6:30 PM | Samaleswari SC | Mohammedan SC | Birsa Munda Athletics Stadium, Rourkela |
| 81 | 12 Feb 2027 | 6:30 PM | Mohammedan SC | Real Kashmir FC | Naihati, Kolkata |
| 82 | 13 Feb 2027 | 4:00 PM | Sreenidi Deccan FC | Nagaland United SC | Deccan Arena, Hyderabad |
| 83 | 13 Feb 2027 | 6:30 PM | Shillong Lajong FC | Samaleswari SC | SSA Stadium, Shillong |
| 84 | 14 Feb 2027 | 4:00 PM | FC Bengaluru United | Rajasthan United FC | Bangalore Football Stadium, Bengaluru |
| 85 | 14 Feb 2027 | 6:30 PM | Gokulam Kerala FC | Chanmari FC | EMS Corporation Stadium, Kozhikode |
| 86 | 19 Feb 2027 | 6:30 PM | Mohammedan SC | Nagaland United SC | Naihati, Kolkata |
| 87 | 20 Feb 2027 | 4:00 PM | Dempo SC | Sreenidi Deccan FC | PJN Stadium, Goa |
| 88 | 20 Feb 2027 | 6:30 PM | Rajasthan United FC | Real Kashmir FC | Vidyadhar Nagar Stadium, Jaipur |
| 89 | 21 Feb 2027 | 4:00 PM | Chanmari FC | FC Bengaluru United | Rajiv Gandhi Stadium, Aizawl |
| 90 | 21 Feb 2027 | 6:30 PM | Shillong Lajong FC | Gokulam Kerala FC | SSA Stadium, Shillong |
| 91 | 26 Feb 2027 | 6:30 PM | Chanmari FC | Shillong Lajong FC | Rajiv Gandhi Stadium, Aizawl |
| 92 | 27 Feb 2027 | 4:00 PM | Dempo SC | Samaleswari SC | PJN Stadium, Goa |
| 93 | 27 Feb 2027 | 6:30 PM | Sreenidi Deccan FC | Real Kashmir FC | Deccan Arena, Hyderabad |
| 94 | 28 Feb 2027 | 4:00 PM | Mohammedan SC | FC Bengaluru United | Naihati, Kolkata |
| 95 | 28 Feb 2027 | 6:30 PM | Gokulam Kerala FC | Rajasthan United FC | EMS Corporation Stadium, Kozhikode |
| 96 | 5 Mar 2027 | 6:30 PM | Gokulam Kerala FC | Dempo SC | EMS Corporation Stadium, Kozhikode |
| 97 | 6 Mar 2027 | 4:00 PM | FC Bengaluru United | Nagaland United SC | Bangalore Football Stadium, Bengaluru |
| 98 | 6 Mar 2027 | 6:30 PM | Mohammedan SC | Sreenidi Deccan FC | Naihati, Kolkata |
| 99 | 7 Mar 2027 | 4:00 PM | Samaleswari SC | Chanmari FC | Birsa Munda Athletics Stadium, Rourkela |
| 100 | 7 Mar 2027 | 6:30 PM | Real Kashmir FC | Shillong Lajong FC | TRC Stadium, Srinagar |
| 101 | 12 Mar 2027 | 6:30 PM | Chanmari FC | Rajasthan United FC | Rajiv Gandhi Stadium, Aizawl |
| 102 | 13 Mar 2027 | 4:00 PM | Sreenidi Deccan FC | FC Bengaluru United | Deccan Arena, Hyderabad |
| 103 | 13 Mar 2027 | 6:30 PM | Nagaland United SC | Samaleswari SC | Chümoukedima Football Stadium, Dimapur |
| 104 | 14 Mar 2027 | 4:00 PM | Gokulam Kerala FC | Mohammedan SC | EMS Corporation Stadium, Kozhikode |
| 105 | 14 Mar 2027 | 6:30 PM | Shillong Lajong FC | Dempo SC | SSA Stadium, Shillong |
| 106 | 20 Mar 2027 | 6:30 PM | Samaleswari SC | Gokulam Kerala FC | Birsa Munda Athletics Stadium, Rourkela |
| 107 | 20 Mar 2027 | 6:30 PM | Sreenidi Deccan FC | Rajasthan United FC | Deccan Arena, Hyderabad |
| 108 | 20 Mar 2027 | 6:30 PM | Nagaland United SC | Real Kashmir FC | Chümoukedima Football Stadium, Dimapur |
| 109 | 20 Mar 2027 | 6:30 PM | Shillong Lajong FC | Mohammedan SC | SSA Stadium, Shillong |
| 110 | 20 Mar 2027 | 6:30 PM | FC Bengaluru United | Dempo SC | Bangalore Football Stadium, Bengaluru |
Along with the start date, the council locked in a rule that changes how clubs pick their teams. From this season, every side can field a maximum of three foreign players in its starting XI. That’s a deliberate push to get more Indian players match minutes, and it’s likely to reshape squad depth across the league.
A few scheduling details are still being ironed out. The AIFF has confirmed the kickoff date and the foreign player cap, but the round-by-round fixture list and the exact format haven’t been released yet. Last season ran on a two-stage system, and here’s roughly how that worked:
- Stage 1: All clubs played a single-leg home-and-away round robin.
- Stage 2: The top six advanced to a championship round, while the bottom sides went into a centralised relegation round.
- Points from Stage 1 carried over into Stage 2, so early results still counted.
Expect something similar for 2026-27, though the AIFF hasn’t confirmed it yet. Once the fixture list drops, you’ll find the full matchday-by-matchday schedule on our fixtures page.
One more thing worth flagging: last season, the AIFF made floodlights mandatory for every IFL stadium and shifted matches to evening kickoffs to boost primetime viewership. Clubs that skip this face a fine, so don’t be surprised if this rule carries into 2026-27 as well.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour FC | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 2 | Shillong Lajong FC | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 3 | Sreenidi Deccan FC | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 4 | Rajasthan United FC | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 5 | Chanmari FC | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 6 | Dempo SC | 0 | 0 | 0 | 0 | – | – | – | 0 |
Diamond Harbour FC topped that table and lifted their maiden title, edging out Shillong Lajong FC by a single point on the final day.
That win also earned them promotion to the ISL, which is why you won’t see them in this season’s IFL club list below. Gokulam Kerala, Real Kashmir, Aizawl FC and Namdhari made up the relegation group, and Namdhari finished bottom, dropping down to I-League 2.
Once the 2026-27 season is underway, this section will update with live standings after every matchday. Bookmark our standings page so you don’t miss it.
A quick rundown of what changed and why:
- Delhi FC won the I-League 2 2025-26 title and earned an instant return to the second tier.
- FC Bengaluru United finished level on points with United SC in I-League 2 but went up on goal difference.
- Mohammedan Sporting Club got relegated from the ISL after finishing bottom without a win, and now steps down to the IFL. Given their history and fan base, they’ll be one of the sides to watch this season.
- Diamond Harbour FC graduated to the ISL after their title win, and Namdhari dropped to I-League 2 after finishing last. Neither features in the IFL this time around.
Two clubs, Aizawl FC and Chanmari FC, share the same home city and stadium. Aizawl and Shillong Lajong are also among the league’s older names, while Delhi FC and Bengaluru United bring a fresher, younger energy to the table.
Head over to our full club profiles for squads, coaches and recent form on each side.
Last season, the AIFF made floodlights compulsory at every venue, with fines for clubs that couldn’t comply. So if you’re planning to catch a match live, expect evening kickoffs designed for primetime television.
Last season drew 17.56 million live television viewers across the campaign, a number the AIFF specifically flagged while reviewing broadcast performance ahead of 2026-27. That’s a healthy number for India’s second tier, and it’s part of why the AIFF is investing in floodlights and primetime slots this season. Once broadcast details for 2026-27 are locked in officially, we’ll update this section right away.
| Season | Champions |
|---|---|
| 2025-26 (IFL) | Diamond Harbour FC |
| 2024-25 | Inter Kashi FC |
| 2023-24 | Mohammedan SC |
| 2022-23 | RoundGlass Punjab FC |
| 2021-22 | Gokulam Kerala FC |
| 2020-21 | Gokulam Kerala FC |
| 2019-20 | Mohun Bagan AC |
| 2018-19 | Chennai City FC |
| 2017-18 | Minerva Punjab FC |
| 2016-17 | Aizawl FC |
| 2015-16 | Bengaluru FC |
| 2014-15 | Mohun Bagan AC |
| 2013-14 | Bengaluru FC |
| 2012-13 | Churchill Brothers SC |
| 2011-12 | Dempo SC |
| 2010-11 | Salgaocar SC |
| 2009-10 | Dempo SC |
| 2008-09 | Churchill Brothers SC |
| 2007-08 | Dempo SC |
Dempo SC sits at the top with three titles, making them the most successful club in the competition’s history. Four more clubs, Churchill Brothers SC, Mohun Bagan AC, Bengaluru FC and Gokulam Kerala FC, have each won it twice. The rest of the list reads like a who’s who of one-season wonders: eight different clubs have lifted the trophy exactly once, including reigning champions Diamond Harbour FC, who did it in the league’s very first season under its new name. Not a bad way to kick off a rebrand.
No post found!
No post found!










